D.Pharm Fee Structure For The Academic Year 2022-2023 D.PHARM FEE | |||
---|---|---|---|
SR.NO | Particulars | I Year | II Year |
1. | Tution Fee | 45,000 | 45,000 |
2. | Registration Fee | 2,000 | NIL |
3. | Exam Fee | 1,000 | 1,000 |
4. | Book Bank Fee | 4,000 | 4,000 |
5. | Security Fee | 5,000 | NIL |
6. | Uniform Fee | 3,000 | NIL |
7. | Co-curricular//Extra curricular activity charges | 3,000 | 3,000 |
8. | Placement, PDP & Industrial Visit | NIL | 7,000 |
Total | 63,000 | 60,000 | |
Documents required at the time of Admission | |||
High School Marksheet with Certificate/Intermediate Marksheet | |||
Original Transfer Certificate from School | |||
Aadhar card, Domicile certificate and Caste certificate | |||
Photos | 8 | ||
Hostel Fee(including fooding and lodging) | |||
Category | fee | ||
2 Seater | 60,000 per year |
Dress Material includes (2 shirts cloth + 2 trousers cloth + 2 ties + 2 T-Shirts - Readymade )+ I-card
Visit -www.aitgzb.ac.in , facebook.com/gzbait